South Jordan City Home > South Jordan Police > Monthly Crime Trend Report            

Click Here to view full size map

March 2010 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 1 0 0 1 0 0 0 2
Criminal Mischief 7 1 3 1 2 2 0 16
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 3 3 0 1 1 0 0 8
Robbery 0 0 0 0 0 0 0 0
Theft 14 4 8 10 8 1 0 45
Vehicle Burglary 7 3 0 4 6 2 0 22
Vehicle Theft 0 0 0 0 1 0 0 1

February 2010 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 1 0 0 0 1
Criminal Mischief 7 2 1 3 3 0 0 16
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 2 2 1 4 0 0 0 9
Robbery 0 0 0 0 0 0 0 0
Theft 7 7 8 6 5 2 1 36
Vehicle Burglary 3 3 4 3 4 0 0 17
Vehicle Theft 1 0 0 0 0 0 0 1

January 2010 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 1 0 0 0 0 1
Criminal Mischief 4 5 2 3 2 1 0 17
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 0 2 1 0 0 1 0 4
Robbery 0 0 0 0 0 0 0 0
Theft 5 6 7 5 11 6 1 41
Vehicle Burglary 3 3 3 1 1 1 0 12
Vehicle Theft 1 2 0 0 1 1 0 5

December 2009 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 2 1 1 0 1 0 5
Criminal Mischief 3 3 2 3 5 0 0 16
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 4 2 0 0 0 1 0 7
Robbery 0 0 0 0 0 0 0 0
Theft 5 3 10 6 8 2 3 37
Vehicle Burglary 6 0 4 2 2 1 0 15
Vehicle Theft 1 0 1 1 1 0 0 4

November 2009 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 0 0 0 1 1
Criminal Mischief 7 10 4 2 0 2 1 26
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 2 5 2 1 1 0 0 11
Robbery 0 0 0 0 0 0 0 0
Theft 6 7 7 10 8 2 1 41
Vehicle Burglary 11 9 4 2 5 0 0 31
Vehicle Theft 2 0 0 1 2 0 0 5

October 2009 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 2 0 0 0 0 0 0 2
Criminal Mischief 11 5 2 3 1 0 0 22
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 4 4 1 0 5 2 0 16
Robbery 0 0 0 0 0 0 0 0
Theft 4 5 4 4 6 2 1 26
Vehicle Burglary 3 7 0 1 4 3 0 18
Vehicle Theft 0 2 0 0 0 0 0 2

September 2009 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 0 0 0 1 1
Criminal Mischief 4 4 3 1 1 0 1 14
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 2 3 1 2 1 1 0 10
Robbery 0 0 0 0 0 0 0 0
Theft 2 9 6 7 10 0 0 34
Vehicle Burglary 4 5 4 2 0 5 0 20
Vehicle Theft 1 0 1 0 2 0 0 4

August 2009 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 1 0 0 0 1 1 0 3
Criminal Mischief 9 8 1 1 3 0 0 22
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 2 1 2 1 1 0 0 7
Robbery 0 0 0 0 0 0 0 0
Theft 4 7 5 7 5 5 1 34
Vehicle Burglary 4 10 7 6 4 6 1 38
Vehicle Theft 2 0 1 2 0 0 1 6

July 2009 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 1 1 0 0 1 2 0 5
Criminal Mischief 7 9 0 3 3 5 2 29
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 4 2 3 3 1 0 1 14
Robbery 0 0 0 0 0 0 0 0
Theft 9 8 4 4 9 2 2 38
Vehicle Burglary 9 13 7 3 3 1 0 36
Vehicle Theft 0 1 0 1 0 1 0 3

June 2009 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 0 0 1 0 1
Criminal Mischief 6 4 2 0 4 2 0 18
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 4 3 1 2 1 2 1 14
Robbery 0 0 0 0 0 0 0 0
Theft 11 9 6 6 7 1 1 41
Vehicle Burglary 5 13 6 4 5 0 2 35
Vehicle Theft 0 1 0 0 0 0 1 2

May 2009 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 0 1 0 1 2
Criminal Mischief 7 4 0 4 7 0 3 25
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 3 6 2 1 2 0 0 14
Robbery 0 0 0 0 0 0 0 0
Theft 6 9 6 7 6 1 0 35
Vehicle Burglary 3 6 5 1 5 3 1 24
Vehicle Theft 1 3 0 1 1 1 0 7

April 2009 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 3 1 0 0 8 0 12
Criminal Mischief 3 6 1 4 3 1 1 19
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 7 2 2 2 3 0 0 16
Robbery 0 0 0 0 0 0 0 0
Theft 6 6 7 3 5 0 0 27
Vehicle Burglary 3 14 4 1 4 6 1 33
Vehicle Theft 1 0 1 0 0 1 0 3

March 2009 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 4 4 0 0 2 2 0 12
Criminal Mischief 3 4 0 3 4 0 0 14
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 2 11 5 1 2 0 0 21
Robbery 0 0 0 0 0 0 0 0
Theft 4 14 10 9 9 0 0 46
Vehicle Burglary 6 2 5 1 4 2 0 20
Vehicle Theft 1 2 0 0 1 0 0 4

February 2009 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 0 2 0 0 2
Criminal Mischief 4 3 2 4 3 0 2 18
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 3 3 1 0 0 0 0 7
Robbery 0 0 0 0 0 0 0 0
Theft 3 4 2 4 7 3 1 24
Vehicle Burglary 5 2 2 2 5 0 0 16
Vehicle Theft 0 0 1 0 1 1 0 3

January 2009 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 1 0 2 0 0 3
Criminal Mischief 6 3 2 1 2 0 0 14
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 1 2 1 0 2 1 0 7
Robbery 1 0 0 0 0 0 0 1
Theft 5 8 2 3 4 2 0 24
Vehicle Burglary 5 3 4 2 3 0 1 18
Vehicle Theft 0 1 1 3 0 0 0 5

December 2008 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 2 1 0 0 3
Criminal Mischief 2 7 9 8 4 3 1 34
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 2 1 0 1 0 0 0 4
Robbery 0 0 0 0 0 0 0 0
Theft 10 4 6 8 3 3 1 35
Vehicle Burglary 4 4 6 7 9 1 0 31
Vehicle Theft 2 1 0 1 2 0 0 6

November 2008 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 1 1 0 0 1 1 4
Criminal Mischief 7 14 5 4 1 1 0 32
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 4 1 2 1 4 1 0 13
Robbery 0 0 0 0 0 0 0 0
Theft 6 5 5 10 4 0 3 33
Vehicle Burglary 8 3 5 2 10 0 0 28
Vehicle Theft 0 1 0 1 2 0 0 4

October 2008 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 0 0 0 0 0
Criminal Mischief 10 12 4 9 3 1 0 39
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 5 5 0 0 3 0 0 13
Robbery 0 0 0 0 0 0 0 0
Theft 3 10 5 5 6 4 0 33
Vehicle Burglary 7 16 1 3 6 2 0 35
Vehicle Theft 0 2 0 0 3 0 0 5

September 2008 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 2 1 2 1 0 6
Criminal Mischief 8 6 4 3 0 3 1 25
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 1 3 1 2 1 0 0 8
Robbery 0 0 0 0 0 0 0 0
Theft 8 9 6 3 2 2 3 33
Vehicle Burglary 5 8 2 4 3 0 2 24
Vehicle Theft 1 0 0 0 0 1 0 2

August 2008 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 1 0 0 1 1 0 1 4
Criminal Mischief 1 27 2 3 2 1 0 36
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 5 5 2 1 1 1 0 15
Robbery 0 0 0 0 0 0 0 0
Theft 11 6 3 7 8 3 0 38
Vehicle Burglary 8 6 4 3 2 0 0 23
Vehicle Theft 2 1 0 0 1 0 0 4

July 2008 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 1 1 0 0 0 0 2
Criminal Mischief 15 10 5 3 1 1 0 35
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 5 2 2 0 1 0 0 10
Robbery 0 0 0 0 0 0 0 0
Theft 7 2 6 8 8 2 0 33
Vehicle Burglary 4 2 4 2 2 0 0 14
Vehicle Theft 0 1 1 0 1 0 0 3

June 2008 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 0 2 0 0 2
Criminal Mischief 7 11 8 3 2 1 0 32
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 5 6 2 1 0 1 1 16
Robbery 0 0 0 0 0 0 0 0
Theft 10 6 8 10 6 5 1 46
Vehicle Burglary 4 1 0 0 5 1 0 11
Vehicle Theft 1 0 0 2 3 2 0 8

May 2008 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 1 0 0 0 0 0 1 2
Criminal Mischief 3 9 1 5 3 1 0 22
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 2 0 3 0 0 4 0 9
Robbery 0 0 0 0 0 0 0 0
Theft 5 7 5 9 5 0 0 31
Vehicle Burglary 3 4 1 4 1 2 2 17
Vehicle Theft 1 0 0 0 1 0 0 2

April 2008 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 1 0 0 0 1
Criminal Mischief 9 14 3 5 2 0 0 33
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 1 4 1 2 2 0 0 10
Robbery 0 0 0 0 0 0 0 0
Theft 8 8 8 6 13 0 0 43
Vehicle Burglary 2 7 4 1 9 4 0 27
Vehicle Theft 0 0 0 0 0 0 0 0

March 2008 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 0 2 0 0 2
Criminal Mischief 6 13 4 2 5 1 0 31
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 2 2 3 1 0 0 0 8
Robbery 0 0 0 0 0 0 0 0
Theft 10 10 6 2 7 1 0 36
Vehicle Burglary 5 12 2 3 2 3 1 28
Vehicle Theft 4 1 0 1 0 1 0 7

February 2008 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 0 0 0 0 0
Criminal Mischief 0 7 5 4 9 1 0 26
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 3 2 2 1 0 0 0 8
Robbery 0 0 0 0 0 0 0 0
Theft 4 9 1 8 2 1 0 25
Vehicle Burglary 3 6 6 1 6 1 0 23
Vehicle Theft 0 0 0 1 0 0 0 1

January 2008 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 0 0 1 1 2
Criminal Mischief 3 4 1 2 0 0 0 10
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 3 2 1 3 3 0 0 12
Robbery 0 0 0 0 0 0 0 0
Theft 4 5 2 4 2 1 0 18
Vehicle Burglary 5 9 5 8 2 1 0 30
Vehicle Theft 1 0 0 0 0 1 0 2

December 2007 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 4 0 1 1 0 0 6
Criminal Mischief 2 2 5 0 4 1 0 14
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 3 2 3 2 0 0 1 11
Robbery 0 0 0 0 0 0 0 0
Theft 13 7 3 9 4 1 1 38
Vehicle Burglary 0 6 2 4 1 0 0 13
Vehicle Theft 1 0 0 0 1 0 0 2

November 2007 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 0 1 0 0 1
Criminal Mischief 8 13 1 6 2 1 1 32
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 4 1 2 0 2 2 0 11
Robbery 0 0 0 0 0 0 0 0
Theft 8 5 2 6 3 3 0 27
Vehicle Burglary 2 3 1 6 2 4 0 18
Vehicle Theft 1 1 0 1 0 0 0 3

October 2007 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 1 0 1 1 0 3
Criminal Mischief 6 13 5 6 4 2 1 37
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 4 4 3 3 1 0 0 15
Robbery 0 0 0 0 0 0 0 0
Theft 12 10 5 5 8 0 0 40
Vehicle Burglary 5 6 4 3 3 1 1 23
Vehicle Theft 3 2 1 0 1 0 0 7

September 2007 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 2 0 3 0 0 5
Criminal Mischief 4 7 3 4 4 0 0 22
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 3 9 3 2 1 0 1 19
Robbery 0 0 0 0 0 0 0 0
Theft 12 5 3 6 4 0 0 30
Vehicle Burglary 2 11 8 6 8 6 0 41
Vehicle Theft 4 0 2 2 2 1 0 11

August 2007 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 0 0 0 0 0
Criminal Mischief 4 6 4 4 3 0 0 21
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 7 0 4 0 3 0 0 14
Robbery 0 0 0 0 0 0 0 0
Theft 7 8 3 2 5 0 0 25
Vehicle Burglary 4 4 1 1 1 3 0 14
Vehicle Theft 0 2 0 1 0 0 0 3

July 2007 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 1 0 0 2 3 1 0 7
Criminal Mischief 8 7 2 3 4 2 0 26
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 7 5 3 6 6 1 0 28
Robbery 0 0 0 0 0 0 0 0
Theft 7 8 3 15 9 1 0 43
Vehicle Burglary 2 6 3 3 6 2 0 22
Vehicle Theft 3 2 0 0 2 0 0 7

June 2007 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 1 2 0 0 3 0 0 6
Criminal Mischief 4 12 7 3 0 2 1 29
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 16 3 0 6 4 0 1 30
Robbery 0 0 0 0 0 0 0 0
Theft 20 12 5 20 4 1 0 62
Vehicle Burglary 3 8 4 4 5 1 0 25
Vehicle Theft 0 1 1 2 2 0 0 6

May 2007 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 1 2 0 0 3
Criminal Mischief 6 9 8 8 3 1 1 36
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 6 6 4 3 3 0 0 22
Robbery 0 0 1 0 0 0 0 1
Theft 14 14 9 8 6 1 0 52
Vehicle Burglary 3 5 8 3 6 1 1 27
Vehicle Theft 0 0 1 3 0 0 0 4

April 2007 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 0 1 0 0 1
Criminal Mischief 3 9 11 2 6 4 0 35
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 2 3 2 2 0 0 0 9
Robbery 0 0 0 0 0 0 0 0
Theft 12 13 5 7 3 2 0 42
Vehicle Burglary 5 15 8 5 1 1 0 35
Vehicle Theft 1 3 2 0 0 0 0 6

March 2007 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 1 0 1 0 0 2
Criminal Mischief 4 14 5 6 6 1 0 36
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 4 3 1 2 0 0 1 11
Robbery 0 0 0 0 0 0 0 0
Theft 12 4 7 6 8 0 1 38
Vehicle Burglary 8 3 3 0 0 2 0 16
Vehicle Theft 1 1 0 0 0 0 0 2

February 2007 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 1 0 1 2 0 0 0 4
Criminal Mischief 2 12 2 5 8 0 0 29
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 2 4 3 3 0 0 0 12
Robbery 0 0 0 0 0 0 0 0
Theft 9 6 4 5 8 2 1 35
Vehicle Burglary 2 3 2 3 3 1 0 14
Vehicle Theft 1 1 0 0 0 0 0 2

January 2007 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 2 0 0 0 0 0 2
Criminal Mischief 2 10 1 4 5 0 0 22
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 1 8 2 2 1 0 0 14
Robbery 0 0 0 0 0 0 0 0
Theft 11 7 14 6 6 4 0 48
Vehicle Burglary 1 6 3 4 2 0 0 16
Vehicle Theft 2 2 0 0 0 1 0 5

December 2006 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 1 1 1 1 0 4
Criminal Mischief 1 9 3 10 2 3 0 28
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 3 5 4 0 2 0 0 14
Robbery 0 0 0 0 0 0 0 0
Theft 10 6 7 11 9 0 0 43
Vehicle Burglary 2 5 2 3 8 0 0 20
Vehicle Theft 0 1 1 0 1 1 0 4

November 2006 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 1 1 1 0 1 4
Criminal Mischief 4 15 7 6 3 3 0 38
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 1 5 4 3 1 3 0 17
Robbery 0 0 1 0 0 0 0 1
Theft 11 9 7 8 5 2 2 44
Vehicle Burglary 0 6 1 4 3 0 0 14
Vehicle Theft 0 0 0 0 1 0 0 1

October 2006 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 2 1 1 0 0 0 0 4
Criminal Mischief 16 15 7 6 4 6 1 55
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 3 2 0 0 0 0 0 5
Robbery 0 0 0 0 1 0 0 1
Theft 3 7 9 8 8 0 1 36
Vehicle Burglary 2 3 1 4 1 6 0 17
Vehicle Theft 2 2 1 2 2 0 0 9

September 2006 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 1 0 0 0 1
Criminal Mischief 4 7 2 3 3 0 0 19
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 0 2 3 2 1 1 0 9
Robbery 0 0 0 0 0 0 0 0
Theft 7 9 8 8 5 1 0 38
Vehicle Burglary 2 3 3 1 2 1 0 12
Vehicle Theft 2 4 0 0 0 0 0 6

August 2006 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 1 0 0 0 0 0 1
Criminal Mischief 7 6 4 2 0 1 0 20
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 2 2 4 1 3 0 0 12
Robbery 0 0 0 1 0 0 0 1
Theft 6 8 7 5 9 3 0 38
Vehicle Burglary 0 2 2 2 4 0 0 10
Vehicle Theft 0 3 0 0 0 0 0 3

July 2006 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 1 0 0 0 0 1
Criminal Mischief 4 8 3 5 3 1 0 24
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 1 2 5 1 0 0 0 9
Robbery 0 0 0 0 0 0 0 0
Theft 4 5 7 9 5 3 0 33
Vehicle Burglary 0 6 0 3 2 2 0 13
Vehicle Theft 0 3 1 0 0 0 0 4

June 2006 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 1 0 0 1 3 0 5
Criminal Mischief 0 9 6 6 3 0 2 26
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 1 5 0 0 0 0 0 6
Robbery 0 0 0 0 0 0 0 0
Theft 9 10 10 6 10 3 0 48
Vehicle Burglary 3 5 4 2 4 2 0 20
Vehicle Theft 0 3 3 0 4 0 0 10

May 2006 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 0 0 0 0 1 1
Criminal Mischief 4 12 6 1 1 1 0 25
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 1 10 2 2 1 0 0 16
Robbery 0 0 0 0 0 0 0 0
Theft 13 6 3 15 8 2 0 47
Vehicle Burglary 0 12 3 5 4 0 0 24
Vehicle Theft 0 0 1 1 1 0 0 3

April 2006 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 1 0 0 0 0 1 2
Criminal Mischief 3 8 8 7 2 1 0 29
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 1 2 0 0 0 0 0 3
Robbery 0 0 0 0 0 0 0 0
Theft 6 5 7 3 4 2 0 27
Vehicle Burglary 1 1 2 6 3 2 0 15
Vehicle Theft 1 3 2 1 0 0 0 7

March 2006 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 2 1 2 0 0 5
Criminal Mischief 3 8 2 1 2 0 0 16
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 1 4 3 2 1 4 0 15
Robbery 0 0 0 0 0 0 0 0
Theft 5 5 11 3 5 1 0 30
Vehicle Burglary 3 1 2 2 3 2 0 13
Vehicle Theft 1 3 0 0 1 0 0 5

February 2006 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 0 0 1 1 1 0 1 4
Criminal Mischief 0 9 5 2 1 0 0 17
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 3 9 1 2 2 1 1 19
Robbery 0 0 0 0 0 1 0 1
Theft 6 9 5 4 6 0 1 31
Vehicle Burglary 1 4 5 3 3 8 0 24
Vehicle Theft 1 0 0 0 1 0 0 2

January 2006 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 1 1 2 0 3 0 0 7
Criminal Mischief 1 2 6 0 1 1 0 11
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 3 8 0 1 0 0 0 12
Robbery 0 0 0 0 0 0 0 0
Theft 1 6 4 4 3 1 0 19
Vehicle Burglary 2 16 11 6 3 1 1 40
Vehicle Theft 2 0 1 0 0 0 0 3

December 2005 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 2 2 0 0 0 2 1 7
Criminal Mischief 2 6 5 4 10 5 0 32
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 4 4 1 2 6 3 0 20
Robbery 0 0 0 0 0 0 0 0
Theft 3 2 6 3 5 2 1 22
Vehicle Burglary 6 4 4 7 5 5 0 31
Vehicle Theft 0 2 0 0 0 1 0 3

November 2005 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 2 1 0 1 1 0 0 5
Criminal Mischief 5 7 8 2 5 3 2 32
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 2 3 2 4 4 0 0 15
Robbery 0 0 0 0 0 0 0 0
Theft 2 4 3 1 3 6 2 21
Vehicle Burglary 1 6 5 6 4 3 0 25
Vehicle Theft 0 1 1 0 1 0 0 3

October 2005 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 1 1 2 1 1 0 0 6
Criminal Mischief 3 11 5 4 6 6 0 35
Homicide 0 0 0 0 0 0 0 0
Residential Burglary 4 2 4 1 2 0 0 13
Robbery 0 0 0 1 0 0 0 1
Theft 2 3 2 3 5 5 1 21
Vehicle Burglary 3 9 6 4 2 5 1 30
Vehicle Theft 1 0 0 0 1 0 0 2

September 2005 Monthly Report

CRIME SECT. 1 SECT. 2 SECT. 3 SECT. 4 SECT. 5 SECT. 6 SECT. 7 TOTAL
Business Burglary 2 1 1 0 1 0 0 5
